TocDem HYDRAULIC HAMMERS
are designed using the latest technology, advances in engineering & to the very highest specification.
All TocDem Attachments Hydraulic Hammers are designed using the latest technology, advances in engineering & to the very highest specification. These units are able to easily cope with the demands of any Demolition, Mining, Construction or Utility site.
Excellent BPM Impact Rate - Increasing efficiency TocDem Hammers give a severe and deep impact, coupled with a fast and efficient BPM “Blows Per Minute”. When put up against the competition the TocDem Hammer outperforms by virtue of its unique design & therefore saves you time and money.
Energy Class TocDem Hammers range from 121ft lb / 165 Joules through to a powerful and substantial 8850 ft lb / 12000 Joules
Quality Control, Research & Development As a service business as well as a manufacturer TocDem Attachments appreciate the need for quality control. A number of rigorous pre delivery inspections and test are carried out before any Hammer is supplied. As well as this TocDem Attachments are always evaluating current technology & latest techniques in an effort to constantly improve the product range.
Technical, Customer & After Sales Support A key feature of TocDem Attachments is always “standing behind” and supporting any product we sell. With this in mind we always stock a full range of all spares for TocDem Hammers available for immediate delivery and are always available to give technical advice & support on the range.
Model Number | TEB 00 | TEB 02 | TEB 04 | TEB 05 | TEB 06 | TEB 08 | TEB 10 | TEB 12 | |
Suitable Excavator | tonne | 0.8 - 1.6 | 2.0 - 4.0 | 4.0 - 7.0 | 8.0 - 10.0 | 11.0 - 18.0 | 19 - 26 | 28 - 40 | 40 - 55 |
Suitable Excavator | lbs | 1760 - 3520 | 4400 - 8800 | 8800 - 15400 | 17600 - 22000 | 24200 - 39600 | 41800 - 57200 | 61600 - 88000 | 88000 - 121000 |
Chisel Diameter | mm / inches | 40 / 1.75 | 75 / 2.95 | 85 / 3.34 | 100 / 3.93 | 140 / 5.51 | 155 / 6.10 | 175 / 6.88 | 175 / 6.88 |
Total Weight | kg | 90 | 180 | 421 | 577 | 973 | 1989 | 2950 | 4210 |
Total Weight | kg | 198 | 396 | 926.2 | 1269.4 | 2140.6 | 4375.8 | 6940 | 9262 |
Overall Length | mm / inches | 983 / 38.7 | 1528 / 60.15 | 1920 / 75.59 | 2260 / 88.97 | 2810 / 110.62 | 3512 / 124.09 | 3400 / 133.85 | 3400 / 133.85 |
Operating Pressure | kg/cm2 | 90-120 | 90-120 | 110-160 | 120-170 | 150-170 | 160-180 | 160-180 | 160-180 |
Oil Flow | l/min | 15-25 | 15-25 | 30-45 | 45-85 | 80-120 | 130-170 | 170-220 | 210-290 |
Impact Rate | BPM | 800-1400 | 700-1200 | 500-800 | 400-700 | 400-700 | 400-600 | 250-400 | 200-350 |
Energy Class | ft lb | 150 | 650 | 1000 | 1500 | 4000 | 6000 | 8000 | 10000 |
Hose Diameter | inch | 1/2 | 1/2 | 1/2 | 3/4 | 3/4 | 1 | 1 | 1.25 |
// Your script output code here