TGR SERIESflexibility and multi-functionality
![](https://tocdemusa.com/wp-content/themes/tdusa-theme/assets/images/td-attachments.png)
Enjoy your choice:
TocDem TGR grapples are made of particularly wear-resistant steels which allow the demolition of brick structures, timber and other types of materials. The particular design of our machines favours the selection of materials deriving from demolition in order to facilitate recycling and handling.
Additional highlights of this series include:
TGR Model | U.M. | TGR 1 | TGR 3 | TGR 5 | TGR 7 | TGR 10 | TGR 15 |
---|---|---|---|---|---|---|---|
OPENING (A) | mm | 850 | 1,050 | 1,140 | 1,750 | 2,040 | 2,180 |
in | 33.5 | 41 | 45 | 65 | 80 | 86 | |
HEIGHT (B) | mm | 740 | 800 | 840 | 1,290 | 1,400 | 1,490 |
in | 29 | 32 | 33 | 51 | 55 | 59 | |
WIDTH (C) | mm | 450 | 400 | 500 | 700 | 800 | 1,000 |
in | 17.5 | 16 | 20 | 27.5 | 31.5 | 39.5 | |
EXCAVATOR | Tonne | 1.8 / 2.5 | 2.5 / 4.0 | 4.0 / 8.0 | 9.0 / 14.0 | 14.0 / 18.0 | 18.0 / 22.0 |
lb | 3,968 / 5,510 | 5,500 / 8,800 | 8,800 / 17,600 | 19,800 / 30,800 | 30,800 / 39,600 | 39,600 / 48,400 | |
EQUIPMENT | Kg | 187 | 250 | 370 | 760 | 1,040 | 1,380 |
lb | 412 | 551 | 815 | 1,675 | 2,293 | 3042 | |
OIL PRESSURE | Bar | 180 | 200 | 200 | 250 | 250 | 300 |
Psi | 2,610 | 2,900 | 2,900 | 3,626 | 3,626 | 4,351 | |
OIL CAPACITY | L/min | 25 | 25 | 25 | 50 | 50 | 50 |
g/min | 6 | 6 | 6 | 13 | 13 | 13 | |
ROTATION OIL PRESSURE |
Bar | 50 | 50 | 50 | 60 | 140 | 140 |
Psi | 725 | 725 | 725 | 870 | 2,030 | 2,030 | |
ROTATION OIL CAPACITY |
L/min | 15 | 15 | 15 | 20 | 30 | 30 |
g/min | 4 | 3.96 | 3.96 | 5.2 | 8 | 8 | |
LOADING CAPACITY |
Tonne | 0.1 | 0.1 | 0.4 | 0.8 | 1.1 | 1.5 |
lb | 200 | 220 | 880 | 1,760 | 2,420 | 3,300 | |
CLAMPING FORCE |
Tonne | 1 | 1 | 2 | 3.5 | 5 | 5.7 |
lb | 2,000 | 2,200 | 4,400 | 7,700 | 11,000 | 12,540 |
TGR Model | U.M. | TGR 20 | TGR 25 | TGR 30 | TGR 40 |
---|---|---|---|---|---|
OPENING (A) | mm | 2,280 | 2,450 | 2,500 | 3,000 |
in | 90 | 96 | 98 | 118 | |
HEIGHT (B) | mm | 1,500 | 1,530 | 1,600 | 2,300 |
in | 59 | 60 | 63 | 90 | |
WIDTH (C) | mm | 1,200 | 1,400 | 1,500 | 1,500 |
in | 47 | 55 | 59 | 59 | |
EXCAVATOR WEIGHT |
Tonne | 22.0 / 30.0 | 30.0 / 50.0 | 35.0 / 60.0 | 50.0 / 65.0 |
lb | 48,400 / 66,000 | 66,000 / 110,000 | 77,000 / 132,000 | 110,000 / 143,000 | |
EQUIPMENT WEIGHT | Kg | 1,780 | 2,450 | 2,800 | 3,500 |
lb | 3,924 | 5,401 | 6,173 | 7,716 | |
OIL PRESSURE | Bar | 300 | 300 | 300 | 330 |
Psi | 4,351 | 4,351 | 4,351 | 4,786 | |
OIL CAPACITY | L/min | 50 | 50 | 120 | 150 |
g/min | 13 | 13 | 32 | 40 | |
ROTATION OIL PRESSURE | Bar | 140 | 140 | 140 | 140 |
Psi | 2,030 | 2,030 | 2,030 | 2,030 | |
ROTATION OIL CAPACITY | L/min | 30 | 30 | 30 | 30 |
g/min | 8 | 8 | 8 | 8 | |
LOADING CAPACITY | Tonne | 2 | 2.7 | 3.1 | 4 |
lb | 4,400 | 5,940 | 6,820 | 8,800 | |
CLAMPING FORCE | Tonne | 8 | 10.5 | 11.5 | 15 |
lb | 17,600 | 23,100 | 25,300 | 33,000 |
// Your script output code here